
Product range
Our Kai Wah product range is comprehensive, offering high quality poplar, eucalyptus and eucalyptus grandis options. All products are tested for structural use in the UK and Europe and are FSC certified.
Contact us
Telephone: 01375 808 550
Email:
Kai-Wah products
| Chinese Plywood | |||||||
|---|---|---|---|---|---|---|---|
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 3.6mm | 250 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 5.5mm | 164 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 9.0mm | 100 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 12mm | 75 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 15mm | 60 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 18mm | 50 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 22mm | 41 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 25mm | 36 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 3.6mm | 250 | Kai Wah FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 5.5mm | 164 | Kai Wah FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 9mm | 100 | Kai Wah FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 12mm | 75 | Kai Wah FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 15mm | 60 | Kai Wah FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 18mm | 50 | Kai Wah FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 22mm | 41 | Kai Wah FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 25mm | 36 | Kai Wah FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 3.6mm | 250 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 5.5mm | 164 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 9mm | 100 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 12mm | 75 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 15mm | 60 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 18mm | 50 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 22mm | 41 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 25mm | 36 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| Marine Plywood BS1088 3rd Party | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 9mm | 100 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| 2440 x 1220 | 12mm | 75 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| 2440 x 1220 | 15mm | 60 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| 2440 x 1220 | 18mm | 50 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| 2440 x 1220 | 25mm | 36 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |



